AL-HOTY COMPANY, BASED IN ALKHOBAR, ONE OF THE MOST AFTER-SOUGHT COMPANIES IN THE SERVICE CONTRACTING BUSINESS IN SAUDI ARABIA PARTICULARLY IN THE OIL/GAS/PETROCHEMICAL INDUSTRY IS IN NEED OF THE FOLLOWING PERSONNEL.
Please send your CV to ahcjobs@al-hoty.com and write the job title in the subject. In your reply please fill-in the table below:
Name | Nationality | Desired Job Title | Education Course Discipline | Highest Degree | Training Certs, if any | Total Experience (Years) | Fields of Expertise | Aramco XP? | Oil Industry XP | Current Salary (Monthly SR) |
| | | | | | | | | | |
Job Title | GC | Slots |
Accountant II | 9 | 1 |
Admin Assistant | 8 | 33 |
Admin Clerk | 7 | 1 |
Administrative Clerk I | 7 | 10 |
Administrative Clerk II | 6 | 10 |
Assistant Engineer I | 10 | 14 |
Assistant Engineer I (Electrical) | 10 | 1 |
Assistant Engineer I (Mechanical) | 10 | 1 |
Assistant Engineer I (Safety) | 10 | 1 |
Assistant Engineer II | 9 | 17 |
Assistant Engineer II (Administration) | 9 | 1 |
Assistant Engineer II (Communications) | 9 | 1 |
Assistant Engineer II (IPD) | 9 | 1 |
Assistant Engineer II (IT) | 9 | 1 |
Assistant Engineer II (Mechanical) | 9 | 1 |
Basic Clerk | 5 | 2 |
Bus Sys Analyst I | 14 | 1 |
Business Sys Analyst IV | 11 | 2 |
Business System Analyst II | 13 | 2 |
Business System Analyst III | 12 | 1 |
Business System Analyst III (Programmer) | 12 | 1 |
Business System Analyst IV (GIS) | 11 | 1 |
Business System Analyst IV (IT Specialist) | 11 | 1 |
Civil Engineer | 13 | 1 |
Clinic Scheduler II | 7 | 4 |
Const Mat Spec l | 12 | 4 |
Const Mat Spec ll | 11 | 3 |
Constr Engineer II (Civil) | 13 | 2 |
Constr Engineer II (Construction) | 13 | 2 |
Constr Engineer II (Instrumentation) | 13 | 2 |
Constr Engineer II (Mechanical/ Piping) | 13 | 2 |
Constr Safety Advisor | 11 | 2 |
Construction Analyst | 10 | 1 |
Construction Engineer I | 14 | 5 |
Construction Engineer I (Civil) | 14 | 2 |
Construction Engineer I (DCS/Instrumentatio n) | 14 | 1 |
Construction Engineer I (Mechanical) | 14 | 3 |
Construction Engineer I (Site Supt.-Civil) | 14 | 1 |
Construction Engineer I (Site Supt.-Electrical) | 14 | 2 |
Construction Engineer I (Supt.-Mechanical) | 14 | 1 |
Construction Engineer II | 13 | 2 |
Construction Engineer II (Instrumentation) | 13 | 1 |
Construction Engineer II (Mechanical) | 13 | 2 |
Construction Engineer II (Piping) | 13 | 1 |
Construction Engineer III (Mechanical) | 12 | 3 |
Construction Engineer III (Process Eqpt) | 12 | 1 |
Construction Material Specialist I | 12 | 2 |
Construction Material Specialist II | 11 | 1 |
Contracts Advisor I | 14 | 1 |
Cost Engineer IV | 11 | 1 |
Cost Anlst Resources Plng | 11 | 1 |
Cost Engineer I (Civil/Mechanical- Estimating) | 14 | 1 |
Cost Engineer II | 13 | 9 |
Cost Engineer II (Analyst/Estimator) | 13 | 1 |
Cost Engineer III | 12 | 1 |
Cost Engineer IV | 11 | 2 |
Cost Engr lV | 11 | 1 |
Document Deliveryman | 5 | 1 |
Engineer (Site Superintendent- Instrumentation) | 14 | 2 |
Engineer I (Mechanical) | 14 | 2 |
Engineer I (Site Supt. - Elec/Instr) | 14 | 1 |
Engineer I (Architects) | 14 | 2 |
Engineer I (Architectural/ Structural) | 14 | 1 |
Engineer I (Civil/Structural) | 14 | 1 |
Engineer I (Elctrical) | 14 | 8 |
Engineer I (Mechanical) | 14 | 5 |
Engineer I (Mechanical/ Piping) | 14 | 2 |
Engineer I (Mechanical/ Rotating) | 14 | 1 |
Engineer I (Safety Advisor) | 14 | 2 |
Engineer I (Safety) | 14 | 1 |
Engineer I (Safety/Civil) | 14 | 2 |
Engineer II (Civil) | 13 | 4 |
Engineer II (Civil/Structural) | 13 | 1 |
Engineer II (Elect./Instrumenta tion) | 13 | 3 |
Engineer II (Electrical) | 13 | 2 |
Engineer II (Electronic/ Communications) | 13 | 1 |
Engineer II (Industrial Safety) | 13 | 1 |
Engineer II (Instrumentation/ Control) | 13 | 1 |
Engineer II (Mechanical) | 13 | 2 |
Engineer II (Mechanical/ Piping) | 13 | 2 |
Engineer II (NDT) | 13 | 1 |
Engineer II (Safety Engineer) | 13 | 1 |
Engineer II (Safety Specialist/Advisor) | 13 | 1 |
Engineer II (Safety) | 13 | 3 |
Engineer III | 12 | 1 |
Engineer III (Analysis) | 12 | 1 |
Engineer III (Chemical) | 12 | 1 |
Engineer III (Civil Inspector) | 12 | 1 |
Engineer III (Civil) | 12 | 2 |
Engineer III (Electrical) | 12 | 4 |
Engineer III (Electrical/ Communications) | 12 | 1 |
Engineer III (Industrial Safety) | 12 | 3 |
Engineer III (Instrumentation) | 12 | 1 |
Engineer III (Mechanical) | 12 | 5 |
Engineer III (Mechanical/ Piping) | 12 | 1 |
Engineer III (Safety Specialist/Advisor) | 12 | 1 |
Engineer III (Safety) | 12 | 3 |
Engineer IV | 11 | 1 |
Engineer IV (Civil) | 11 | 3 |
Engineer IV (Electrical/ Instrumentation) | 11 | 1 |
ENGINEER IV (Gen) | 11 | 1 |
Engineer IV (Mechanical) | 11 | 2 |
Engineer IV (Mechanical/ Piping) | 11 | 2 |
Engineer IV (Piping) | 11 | 1 |
Engineer IV (Planning) | 11 | 1 |
Engineer IV (Safety Advisor) | 11 | 1 |
Engineer IV (Safety Specialist/Advisor) | 11 | 2 |
Engineer IV (Safety) | 11 | 4 |
Engineer l (Civil) | 14 | 2 |
Engineer l (Electrical) | 14 | 1 |
Engineer l (Instrumentations) | 14 | 3 |
Engineer l (Mechanical) | 14 | 5 |
Engineer l (Operations) | 14 | 2 |
Engineer l (Piping) | 14 | 4 |
Engineer l (welding) | 14 | 3 |
Engineer ll (Instrumentations) | 13 | 1 |
Engineer ll (Analysis) | 13 | 1 |
Engineer ll (Building/ Material) | 13 | 1 |
Engineer ll (Civil) | 13 | 4 |
Engineer ll (Communications) | 13 | 1 |
Engineer ll (Electrical) | 13 | 1 |
Engineer ll (Instrumentations) | 13 | 1 |
Engineer ll (Piping) | 13 | 1 |
Engineer lll (Analysis) | 12 | 1 |
Engineer lll (Mechanical) | 12 | 3 |
Engineer lll (Piping) | 12 | 3 |
Engineer lll (safety) | 12 | 5 |
Engineer lV (Analysis) | 11 | 5 |
Engineer lV (civil) | 11 | 5 |
Engineer ll (Civil ) | 13 | |
Engineer lV (Electrical) | 11 | 5 |
Engineer lV (Instrumentations) | 11 | 2 |
Engineer lV (Mechanical) | 11 | 3 |
Engineer lV (safety) | 11 | 1 |
Engineer lV (Welding) | 11 | 1 |
Engineering Aide | 7 | 3 |
Engineering Tech | 11 | 1 |
Engineering Technician | 11 | 3 |
Engineering Technician | 11 | 2 |
Entomologist | 11 | 3 |
Estimating Engr l | 14 | 1 |
Estimating Engr ll | 13 | 1 |
Field Operations/Maint. Rep | 13 | 3 |
Geotechnician II | 8 | 5 |
Graphic Specialist | 10 | 1 |
Hydrographic Surveyor | 11 | 1 |
Inspector Engineer (Mechanical/ welding &piping) | 11 | 6 |
Inspector Engineering (Welding/NDT) | 11 | 1 |
Invoice Verifier I | 8 | 1 |
Lab Tech Spec I | 11 | 5 |
Loss Prevention Engineer III | 12 | 3 |
Material Technician II | 9 | 1 |
Materials Controlman II | 7 | 1 |
Materials Tech I | 10 | 2 |
Mechanical Inspector | 11 | 4 |
Medical Driver II | 6 | 5 |
PE System Analyst I | 14 | 3 |
Photogrammetirist II | 11 | 1 |
Plan & Prog Analyst I | 13 | 2 |
Planning & Programs Analyst II | 12 | 3 |
Plng & Progs Analyst II | 12 | 1 |
Prof Dev/Trng Adv II | 12 | 1 |
Prof Dev/Trng Adv. III | 11 | 1 |
Prog Dev&Eval Analyst III | 11 | 1 |
Prog Dev&Eval Analyst ll | 12 | 1 |
Program Develop & Evaluation Analyst I | 13 | 1 |
Project Management Specialist | 13 | 2 |
Project Material Specialist | 13 | 1 |
Sched Engr ll | 13 | 2 |
Scheduling Engineer I | 14 | 2 |
Scheduling Engineer II | 13 | 5 |
Scheduling Engineer III | 12 | 3 |
Scheduling Engineer III (Mechanical) | 12 | 1 |
Scheduling Engineer IV | 11 | 2 |
Secretary | 8 | 1 |
Secretary/Admin Clerk II | 8 | 3 |
Senior Construction Specialist (Safety) | 12 | 1 |
Senior Digital Cartographer | 11 | 1 |
Senior Digital Cartographer (Carthographist) | 11 | 1 |
Sr Construction Spec | 12 | 5 |
SR Inspector Engineering | 12 | 2 |
Sr. Const. Specialist (Safety) | 12 | 1 |
Sr. Construction Specialist (Electrical) | 12 | 1 |
Sr. Construction Specialist (Mechanical) | 12 | 2 |
Sr. Construction Specialist (Safety) | 12 | 3 |
Sr. Construction Specialist (Site Supt.-Instrumentati on) | 12 | 1 |
Sr. Construction Specialist (System Engineer) | 12 | 1 |
Sr. Fire Sys Insp | 8 | 6 |
Sr. Project Materials Specialist | 14 | 1 |
Sr. Secretary | 9 | 3 |
Sr. Statistical Asst | 9 | 3 |
Sr. Technical Clerk Engineering | 9 | 2 |
Staff Analyst Planning & Program | 10 | 4 |
Statistical Assistant I | 8 | 2 |
Statistical Assistant II | 7 | 3 |
Supervising Surveyor | 11 | 1 |
Survey Technician I | 9 | 1 |
Technical Clerk Engineering | 8 | 12 |
Technical Clerk Engineering (Document Controller) | 8 | 1 |
Technical Clk Engrg | 8 | 6 |
Welding & P&E Inspector | 12 | 3 |
Min qualifications for senior engineering posts: BS Engineering, 8 years work experience, knowledge of quality management systems, industrial construction QC & relevant American/internatio nal standards, good communications skills, driving skills and personal computer skills.
Min qualifications for assistant engineering posts: BS Engineering, 5 years work experience, knowledge of quality management systems, industrial construction QC & relevant American/internatio nal standards, good communications skills, driving skills and personal computer skills.
Min qualifications for support staff: BS Engineering, Construction, Management, Economics, Bus Admin, Accounting. 5 years experience preferably in Oil and Gas industry. Familiar with construction practices, materials, equipment and personal computer skills. Fluent spoken and written English.
Bulk Plant Operators (26 slots)
1. Performs Asphalt top loading operations.
2. Performs or assists in the start-up or shut-down of assigned bulk plant product loading and unloading equipment according to approved OIM procedures.
operating procedures and general instructions.
3. Monitors operating conditions of product loading or unloading operations and makes necessary adjustments at a control room or within the plant to ensure safe and efficient process operation.
4. Maintains operator log books and operating log sheets recording product temperatures, pressures, flow rates, samples taken, refined product volumes received and shipped.
5. Responds, according to established procedures, to product spills, fire and other emergencies that may arise during performance of all loading and unloading operations.
6. Conducts regular inspections of equipment to ensure safe bulk plant operations. Corrects discrepancies, if capable, or refers situation to supervising operator.
7. Cooperates with maintenance personnel by locating and demonstrating discrepancies and inspects maintenance work as assigned.
8. Performs bulk plant housekeeping duties as necessary and ensures that safe operating practices are adhered to at all times.
9. Takes and tests product samples, as required.
10. Issues and logs seals and maintains seal security.
11. Works with the contractor/driver to ensure trucks/tankers are properly inspected and meet company fueling standards.
12. Inspect tank truck before entering the plant.
Minimum Requirements:
Completion of engineering degree with three (3) years operating experience with proven ability to operate bulk plant equipment of low complexity. Or Completion of technical vocational courses with five (5) years work experience with proven ability to operate bulk plant equipment of lox complexity. Completion of Bulk Plant Operator Course is an advantage.
Good understanding of bulk plant layout and the processes involved in the loading and unloading of refined petroleum products. Must be flexible to work shifts and be rotated through Bulk Plants in other areas. Those with Power Plant experience can also be considered but not priority.
Estimating Engineer (GC 13 or 14)
BS Degree in Engineering. Minimum 12 years estimating experience including at least 6 years devoted to offshore production and subsea pipelines.
Must be familiar with construction practices, materials and equipment
Scheduling Engineer (GC 13 or 14)
BS Degree in Engineering or Construction Management. Minimum 12 years planning & scheduling experience including at least 6 years devoted to offshore production and subsea pipelines. Should be expert with Primavera software
Construction Superintendents (GC 13 or 14) - All disciplines (Mechanical,
Electrical, Instrumentation, Structural)
Minimum 12 years experience in construction including at least 6 years devoted to offshore production and subsea pipelines. Well rounded knowledge of project management, safety practices, cost control and cost estimating
2. Performs or assists in the start-up or shut-down of assigned bulk plant product loading and unloading equipment according to approved OIM procedures.
operating procedures and general instructions.
3. Monitors operating conditions of product loading or unloading operations and makes necessary adjustments at a control room or within the plant to ensure safe and efficient process operation.
4. Maintains operator log books and operating log sheets recording product temperatures, pressures, flow rates, samples taken, refined product volumes received and shipped.
5. Responds, according to established procedures, to product spills, fire and other emergencies that may arise during performance of all loading and unloading operations.
6. Conducts regular inspections of equipment to ensure safe bulk plant operations. Corrects discrepancies, if capable, or refers situation to supervising operator.
7. Cooperates with maintenance personnel by locating and demonstrating discrepancies and inspects maintenance work as assigned.
8. Performs bulk plant housekeeping duties as necessary and ensures that safe operating practices are adhered to at all times.
9. Takes and tests product samples, as required.
10. Issues and logs seals and maintains seal security.
11. Works with the contractor/driver to ensure trucks/tankers are properly inspected and meet company fueling standards.
12. Inspect tank truck before entering the plant.
Minimum Requirements:
Completion of engineering degree with three (3) years operating experience with proven ability to operate bulk plant equipment of low complexity. Or Completion of technical vocational courses with five (5) years work experience with proven ability to operate bulk plant equipment of lox complexity. Completion of Bulk Plant Operator Course is an advantage.
Good understanding of bulk plant layout and the processes involved in the loading and unloading of refined petroleum products. Must be flexible to work shifts and be rotated through Bulk Plants in other areas. Those with Power Plant experience can also be considered but not priority.
Estimating Engineer (GC 13 or 14)
BS Degree in Engineering. Minimum 12 years estimating experience including at least 6 years devoted to offshore production and subsea pipelines.
Must be familiar with construction practices, materials and equipment
Scheduling Engineer (GC 13 or 14)
BS Degree in Engineering or Construction Management. Minimum 12 years planning & scheduling experience including at least 6 years devoted to offshore production and subsea pipelines. Should be expert with Primavera software
Construction Superintendents (GC 13 or 14) - All disciplines (Mechanical,
Electrical, Instrumentation, Structural)
Minimum 12 years experience in construction including at least 6 years devoted to offshore production and subsea pipelines. Well rounded knowledge of project management, safety practices, cost control and cost estimating